NEVER WORRY ABOUT CARRY-ON SIZES AGAIN
Because we want to make sure you are fully prepared for your journey, we compiled a list of carry-on measurements and handy tips for most used Airline Companies.
This piece of information is checked and reviewed at a regular basis.
Airline |
Carry-On Inches |
Carry-on Centimeters |
Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
Aeromexico (AM) | 22 x 14 x 9 | 56 x 36 x 23 |
Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
AirFrance (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
Air New Zealand (NZ) | 46.5 (linear) | 118 (linear) |
Alaska Air (AS) | 24 x 17 x 10 | 61 x 43 x 25 |
Alitalia (AZ) | 21.5 x 13.75 x 10 | 55 x 35 x 25 |
All Nippon Airways (NH) | 21.5 x 15.7 x 9.8 | 55 x 40 x 25 |
American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
El Al (LY) | 22 x 17.7 x 9.8 | 56 x 45 x 25 |
Frontier (F9) | 24 x 16 x 10 | 60 x 40 x 25 |
Hawaiian (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
Japan Airlines (JL) | 22 x 16 x 10 | 55 x 40 x 25 |
Jetblue (B6) | 22 x 14 x 9 | 55.9 x 35.6 x 22.9 |
KLM (KL) | 21.5 x 13.5 x 10 | 55 x 35 x 25 |
Korean Air (KE) | 21.5 x 15.7 x 7.8 | 55 x 40 x 20 |
Lufthansa (LH) | 21.5 x 15.7 x 9 | 55 x 40 x 23 |
Philippine Airlines | 45 (linear) | 115 (linear) |
Qantas Airways (QF) | 41 (linear) | 105 (linear) |
Saudi Arabian Airlines | 45 (linear) | 115 (linear) |
Scandanavian Airlines (SK) | 22 x 16 x 9 | 55 x 40 x 23 |
Singapore Airlines (SQ) | 45 (linear) | 115 (linear) |
Southwest Airlines (WN) | 24 x 16 x 10 | 60 x 40 x 25 |
Spirit (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 40 x 28 |
United (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
Virgin America (VX) | 24 x 17 x 10 | 60 x 43 x 25 |
EasyJet (GB) | 22 x 17.7 x 9.8 | 56 x 45 x 25 |
RyanAir (GB) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
BlueAir (GB) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
Tarom (RO) | 21.6 x 13.7 x 9.8 | 55 x 35 x 25 |
WizzAir (HU) | 15.7 x 11.8 x 7.8 | 40 x 30 x 20 |
Thomas Cook Airlines (GB) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
(last edit:03/28/19)
The last row of seats usually do not recline! It is also worth noting that the bulkhead (particularly the front middle four seats) are often reserved for families with kids, so if you don’t like screaming babies maybe avoid this area.
If you are traveling as a couple on a flight with the seat configuration 3-3, 3-3-3 or 3-4-3, book the aisle seat and a window seat, leaving the seat between you vacant. The middle seat will generally be the last seat booked, so there is a chance the seat may be empty and you score the extra room! Of course, if it does happen to be booked and you want to sit together, you will find that people are quite happy to trade their middle seat for either your window or aisle seat.
Whether it’s a tablet full of movies and games or a Kindle loaded with books, bringing your own device is a sure-fire way to make sure you have enough in-flight entertainment to survive the flight.
Now you have full control over what you watch, read or play and can save a few dollars on flights where entertainment is an optional extra.
The pillows provided by the airplane are really only useful as lumbar support. If you intend on sleeping on the plane, pack an inflatable neck pillow.
For the utmost comfort and an improved chance of sleeping you will need to come prepared. Pack a travel pillow or head restraint. Test out a few varieties before purchasing, some people swear by the inflatable neck pillows while others find them too hard and prefer the soft type.
There is a common consensus among travel experts that you should avoid eating airline food at all costs. Airline meals typically have a very high salt content, which will speed up the dehydration process.
As with seating, not all airline food is created equal. On some airlines, the food is excellent while others you might as well be eating the in-flight magazine. A great way to get an idea of what the food is like is to check Airlinemeals.net before you travel. Read through the reviews and decide if you should buy food before the flight.
At the end of a long flight you are probably feeling a little worse for wear, even if you have followed every tip from above. Now is the best time to hit the toilet and prepare for landing.